| DHI-VTH2622GW-W |
| System |
| Main Processor | Embedded processor |
| Operating System | Embedded Linux operating system |
| Interoperability | ONVIF; SDK |
| Network Protocol | RTSP; RTP; SIP; DNS; SSH |
| ROM | 128 MB |
| RAM | 128 MB |
| CPU | Dual core 1.2 GHz |
| Basic |
| Screen Type | Capacitive touchscreen |
| Display | 7" TFT |
| Screen Resolution | 1024 × 600 |
| Audio Compression | G.711a; G.711u; PCM |
| Audio Input | 1 |
| Audio Output | Built-in speaker |
| Audio Mode | 2-way Audio |
| Audio Enhancement | Echo suppression |
| Audio Bit Rate | 16 kHz; 16 bit |
| Function |
| Communication Mode | Digital 2-wire |
| Information Release | Receive and view text information released by the management center |
| Leave Videos | Yes (SD card inserted in VTO is needed) |
| DND Mode | Do not disturb period can be set; Do not disturb mode |
| Wi-Fi | Yes |
| Wireless Standard | IEEE802.11b/802.11g/802.11n |
| Wireless Frequency Range | 2,412–2,472 MHz |
| Wireless Security Encryption | WPA/WPA2; WPA-PSK/WPA2-PSK |
| Performance |
| Casing | PC + ABS |
| Port |
| Alarm Input | 6 |
| Alarm Output | 1 |
| Door Bell | Yes (use any alarm input port) |
| Network | One two-wire port and one 10Mbps/100Mbps Ethernet port (one of them can be selected) |
| Storage | Micro SD Card, Max 64 GB (reserved for software) |
| General |
| Appearance Color | White |
| Power Supply | 48 VDC 1.25 A |
| Installation | Surface mount |
| Certifications | CE; FCC |
| Accessory | Bracket and alarm ribbon cable (included) |
| Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 10%–95% RH (non-condensing) |
| Operating Altitude | Beneath 3000 m (9842.52 ft) |
| Power Consumption | Standby ≤2 W; working ≤6 W |
| Net Weight | 0.34 kg (0.74 lb) |
| Gross Weight | 0.58 kg (1.27 lb) |
| DHI-VTO2202F-L |
| System |
| Main Processor | Embedded Processor |
| Operating System | Embedded Linux operating system |
| Button Type | Mechanical |
| Interoperability | ONVIF; CGI |
| Network Protocol | IPv4; RTSP; UDP; DNS; P2P; UPnP; RTP; TCP; SIP |
| ROM | 128 MB |
| RAM | 256 MB |
| CPU | 1 GHz |
| Alarm |
| Tamper Alarm | Yes |
| SOS Alarm | Yes |
| Basic |
| Camera | 1/2.5" 2MP CMOS high definition, low illumination/WDR, color/IR |
| Field of View | H: 168.6°; V: 87.1; D: 176.7° |
| Focal Length | 1.9 mm |
| WDR | 120 dB |
| Noise Reduction | 3D NR |
| Video Compression | H.265; H.264 |
| Video Resolution | 50 Hz: Main stream (720p@25 fps), sub stream (1080p@25 fps) 60 Hz: Main stream (720p@30 fps), sub stream (1080p@30 fps) |
| Video Frame Rate | 25 fps |
| Video Bit Rate | 256 kbps to 4 Mbps |
| Light Compensation | Auto IR |
| Day/Night | Yes |
| Audio Compression | G.711a; G.711u; PCM |
| Audio Input | 1-channel |
| Audio Output | Built-in speaker |
| Audio Mode | 2-way Audio |
| Audio Enhancement | Echo suppression/digital noise reduction |
| Audio Bit Rate | 16 kHz, 16 bit |
| Status Indicator Light | 3 |
| Function |
| Communication Mode | Full digital; 2-wire |
| Unlock Mode | Remote |
| Leave Videos | Yes (SD card inserted in VTO is needed) |
| Storage | Micro SD card (up to 64 GB) |
| Performance |
| Casing | Aluminum alloy |
| Port |
| RS-485 | 1 |
| Electric Lock | 1 |
| Alarm Output | 1 |
| Power Output | 1 × 12 VDC output, 200 mA |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1 |
| Network | RJ-45 port, 10 Mbps/100 Mbps self-adaptive |
| General |
| Appearance Color | Silver |
| Power Supply | 48 VDC 1.25 A |
| Installation | Flush/Surface mount |
| Certifications | CE; FCC |
| Product Dimensions | 130 mm × 96 mm × 28.5 mm (5.12" × 3.78" × 1.12") |
| Protection | IK07; IP65 |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F ) |
| Operating Humidity | 10%–90% RH (non-condensing) |
| Operating Altitude | Beneath 3000 m (9842.52 ft) |
| Power Consumption | ≤6 W |
| Net Weight | 0.35 kg (0.77 lb) |
| Gross Weight | 0.4 kg (0.88 lb) |