| Kamera |
| Görüntü sensörü | Fixed Lens: 1/2.8" CMOS PT Lens: 1/2.8" CMOS |
| Piksel | Fixed Lens: 3 MP PT Lens: 3 MP |
| Maks. Çözünürlük | Fixed Lens: 2304 (H) × 1296 (V) PT Lens: 2304 (H) × 1296 (V) |
| ROM | 256 MB |
| RAM | 256 MB |
| Tarama Sistemi | İlerleyici |
| Min. Aydınlatma | Fixed Lens: 0.0005 lux@F1.0 (Color, 30 IRE); 0 lux (Illuminator on) PT Lens: 0.0005 lux@F1.0(Color, 30 IRE); 0 lux (Illuminator on) |
| Aydınlatma Mesafesi | Fixed Lens: 30 m (98.43 ft) (Warm light) PT Lens: 50 m (164.04 ft) (Warm light) |
| Aydınlatıcı Açma/Kapama Kontrolü | Fixed Lens: Manual; Auto; Off PT Lens: Manual; Auto; Off |
| Aydınlatıcı Numarası | Fixed Lens: 4 (Warm light) PT Lens: 4 (Warm light) |
| Lens |
| Odak Uzaklığı | Fixed Lens: 2.8 mm PT Lens: 3.6 mm; 8.4 mm |
| En yüksek pozlandırma: | Fixed Lens: F1.0 PT Lens: 3.6 mm: F1.0; 8.4 mm: F1.0 |
| Görüş Alanı | Fixed Lens: H: 93.5°; V: 51.9°; D: 110.1° PT Lens: 3.6 mm: H: 81.5°; V: 44.3°; D: 96.3° 8.4 mm: H: 15.1°; V: 8.4°; D: 17.8° |
| Yakın Odak Mesafesi | Fixed Lens: 1.1 m (3.61 ft) PT Lens: 3.6 mm: 1.7 m (5.58 ft); 8.4 mm: 6 m (19.69 ft) |
| DORI MESAFESİ | Lens | Tespit Et | Gözlemek | Tanımalama | Tanımlama |
| 2,8 mm | 40 m (131.23 ft) | 15.8 m (51.84 ft) | 8 m (26.25 ft) | 4 m (13.12 ft) |
| 3.6 mm | 51.43 m (168.73 ft) | 20.31 m (66.65 ft) | 10.29 m (33.75 ft) | 5.14 m (16.87 ft) |
| 8.4 mm | 120 m (393.7 ft) | 47.4 m (155.51 ft) | 24 m (78.74 ft) | 12 m (39.37 ft) |
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| PTZ | |
| Pan/Tilt Range | Fixed Lens: Pan: 0° to 210°; Tilt: -7° to +20° (manual) PT Lens: Pan: 0° to 350°; Tilt: 0° to +90° (Electric) |
| Manual Control Speed | Pan: 40°/s; Tilt: 40°/s |
| Preset Speed | Pan: 40°/s; Tilt: 40°/s |
| Ön Ayar | 50 |
| Tour | 8 (up to 32 presets per tour) |
| Gücü kapatma hafızası | Evet |
| Akıllı Etkinlik | |
| İnsan Algılama | Evet |
| Vehicle Detection | Evet |
| Zeka | |
| Smart Tracking | Auto tracking lite Linkage tracking |
| SMD | SMD 3.0 |
| Active Deterrence | |
| Light Warning | White light warning |
| Sound Warning | Offers 3 sound alarm. Sound can be set from 1-100. Play times can be set from 1-10. |
| Video | |
| Video Sıkıştırma | Smart H.265+ |
| Akış Kapasitesi | 1 stream |
| Çözünürlük | Fixed Lens: 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); 640 × 360 (640 × 360) PT Lens: 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); 640 × 360 (640 × 360) |
| Video Kare Hızı | Fixed lens:Main stream: 3M/1080p/720p/640 × 360@(15 fps) PT lens:Main stream: 3M/1080p/720p/640 × 360@(15 fps) |
| Bit Hızı Kontrolü | VBR |
| Video Bit Hızı | H265: 54 kbps–1280 kbps |
| WDR | Fixed Lens: DWDR PT Lens: DWDR |
| Beyaz Dengesi | Otomatik |
| Kazanç Kontrolü: | Otomatik |
| Gürültü Azaltma | 3D NR |
| Hareket Algılama | Evet |
| Görüntü Döndürme | 180° |
| S/N oranı | ≥55 dB |
| Ses | |
| Dahili Mikrofon | Evet |
| Dahili Hoparlör | Evet |
| Ağ | |
| Carrier Network System | 4G |
| Wireless Taşıyıcı Frekans Band | EAU/EUR: LTE-FDD: B1/B3/B5/B7/B8/B20/B28 LTE-TDD: B38/B40/B41 LA: LTE-FDD: B2/B3/B4/B5/B7/B8/B28/B66 LTE-TDD: B38/B40/B41 |
| Max. Transmission Power | 4G: Power class3: 23 dBm ± 2.7 dB |
| Depolama | Micro SD card (512 GB) |
| Proje yönetimi yazılımı | DMSS |
| Mobil İstemci | Android, iOS |
| Tasdik | |
| Sertifikalar | CE: EN 55032/EN 55035/EN 50130-4/EN 61000-3/EN 62368-1/EN 301489 |
| Port | |
| Ses Girişi | 1 channel (built-in mic) |
| Ses Çıkışı | 1 channel (built-in speaker) |
| Alarm Bağlantısı | warning light; audio |
| Vaka Alarmı | Motion detection; human detection; vehicle detection |
| Güç | |
| Güç Kaynağı | Power supply: Built in 65Wh lithium battery Comes with 8 W solar panel Charging: USB Type-C (Supports QC2.0) |
| Güç Tüketimi | Super Power Saving Mode: 40 mW (4G keep-alive) AOV Mode: 170 mW (1 frame every 2 seconds, SD card recording, 4G keep-alive) Performans Mode 1: 2.4 W (4G streaming, SD card recording, PTZ static, illuminator off) Performans Mode 2: 3.7 W (4G streaming, SD card recording, PTZ static, illuminator on) Maximum Güç Tüketimi: 8.0W (4G streaming, SD card recording, PTZ moving, illuminator on, speaker on) |
| Güç Adaptörü | Opsiyonel |
| Battery Capacity | 65 Wh |
| Çevre | |
| Çalışma Sıcaklığı | The unit device: Çalışma Sıcaklığı: –20 °C to +60 °C (–4 °F to +140 °F) Battery: Charging Temperature: –10 °C to +50 °C (+14°F to +122 °F) (The solar panel heating the battery first, and charging begins once the battery is heated to 0 °C) Discharging Temperature: –20 °C to +60 °C (–4 °F to +140 °F) |
| Çalışma Nemi | ≤95% |
| Koruma | IP66; TVS 2000 V lightning proof; surge protection; voltage transient protection |
| Yapı | |
| Ürün Boyutları | 223.2 mm × 130.0 mm × 215.0 mm (8.79" × 5.12" × 8.46") (L × W × H) |
| Net Ağırlık | 1.8 kg (3.97 lb) |
| Brüt Ağırlık | 2,5 kg (5,51 lb) |
| Filter | |
| Remarks | The precision of the presets for PTZ cameras might vary depending on different series. For scenes with high requirements on the precision, contact your local sales representative for assistance with selecting the model. |